Kite Buggy Top Speeds
-
Copyright © Popeyethewelder. All Rights Reserved.
[Note: – Speed records only on natural surfaces, no man made surfaces]
CURRENT RECORD HOLDERS
- Modified Buggy Record – 135.34kmh / 84.10mph Brian Holgate USA
- Standard Race Buggy Record – 133.40km/h / 82.89mph Arjen Van Der Tol
- Freestyle Buggy Record – 101.71km/h / 63.20mph Ginge aka Will McKean UK
Male
- ‘Dry Lake Bed’ Record 135.34kmh / 84.10mph Brian Holgate (USA) Ivanpah USA 12
- ‘Beach’ Record 116.00kmh / 72.80mph Stephan van Bommel (Netherlands) 10.01.2014
Female
- ‘Dry Lake Bed’ Record 94.62kmh / 58.80mph Tami Fraser (USA) 16
- ‘Beach’ Record 89.31km/h / 55.50mph Karen Cutbush aka Special K (UK) 16‘
mph | kph | name | country | surface |
---|---|---|---|---|
84.10 | 135.34 | Brian Holgate (PL Speed Buggy) | USA | Dry Lake |
82.89 | 133.40 | Arjen Van Der Tol | Netherlands | Dry Lake |
77.05 | 124.00 | Stephan Van Bommel | Netherlands | Dry Lake |
72.20 | 116.19 | Jeroen aka Ozzy | Netherlands | Dry Lake |
72.80 | 116.00 | Luk Stanek | Canada | Dry Lake |
72.80 | 116.00 | Stephan van Bommell | Netherlands | Beach |
70.22 | 113.00 | Dirix Mano | Belgium | Dry Lake |
69.80 | 112.33 | RedSkyHorizon | England | Beach |
69.59 | 112.00 | Dennis Aalbers | Netherlands | Beach |
69.59 | 112.00 | Christian Steffens | Germany | Beach |
68.98 | 111.00 | Craig Hansen | New Zealand | Dry Lake |
68.35 | 110.00 | Eli Anderson | USA | Dry Lake |
68.35 | 110.00 | Maikel Boels | Netherlands | Beach |
68.30 | 109.92 | Adam Caudill | USA | Dry Lake |
68.10 | 109.59 | Matt aka Windjammer | England | Beach |
68.00 | 109.43 | Bulletmagnet | England | Beach |
67.80 | 109.11 | Charles AJ Jackson | USA | Dry Lake |
67.24 | 108.20 | Ripsessionkites | Canada | Dry Lake |
67.11 | 108.00 | hossi-G717 | Germany | Beach |
67.11 | 108.00 | Gannet | New Zealand | Beach |
66.60 | 106.21 | Pete Swan | England | Beach |
65.86 | 106.00 | Sten Car | Germany | Beach |
65.70 | 105.73 | Dagon Jones | USA | Dry Lake |
65.70 | 105.73 | Cliff Baker | England | Beach |
65.60 | 105.57 | Bob Muse aka BeamerBob | USA | Dry Lake |
65.50 | 105.41 | Dirk Hemza | USA | Dry Lake |
64.90 | 104.44 | Aids | England | Beach |
64.80 | 104.28 | Jellis | USA | Dry Lake |
64.70 | 104.12 | Gavin Mulvay | New Zealand | Dry Lake |
64.63 | 104.00 | Ziggy Racek | Canada | Dry Lake |
64.63 | 104.00 | William Pelgrim | Netherlands | Beach |
64.63 | 104.00 | Hermann Nocke | Germany | Beach |
64.63 | 104.00 | Taxi Spalter | Germany | Beach |
64.23 | 103.36 | Michael Horst G1723 | Germany | Beach |
64.20 | 103.31 | Sean Venes | USA | Dry Lake |
64.00 | 103.00 | David Van Boven B1083 | Belgium | Beach |
64.00 | 103.00 | Harald de Bruyn H159 | Netherlands | Beach |
64.00 | 103.00 | Andrew Beattie | Scotland | Dry Lake |
64.00 | 103.00 | Matt Bedford | Australia | Dry Lake |
64.00 | 103.00 | Ryan Mcgavin | England | Beach |
63.80 | 102.67 | Chris Wilson K854 | England | Beach |
63.57 | 102.30 | Leandro Tercette | Brazil | Beach |
63.38 | 102.00 | Kitestuf | Netherlands | Beach |
63.20 | 101.71 | Buggyman | England | Beach |
63.20 | 101.71 | Ginge | England | Dry Lake |
63.10 | 101.55 | Stupid Dave | England | Dry Lake |
62.90 | 101.22 | David Price | England | Beach |
62.80 | 101.06 | Craig Sparkes | England | Dry Lake |
62.80 | 101.06 | Mark Everitt | England | Dry Lake |
62.76 | 101.00 | Robert Smits | Netherlands | Dry Lake |
62.76 | 101.00 | John Jansen | Netherlands | Beach |
62.76 | 101.00 | Perrin | New Zealand | Beach |
62.76 | 101.00 | sebastien lachaud | France | Beach |
62.76 | 101.00 | Detlef Brugmann | Germany | Beach |
62.10 | 99.94 | Jay Taylor | England | Grass |
62.10 | 99.94 | doublespeed360 | USA | Dry Lake |
61.83 | 99.50 | Jasper De Swert B1033 | Belgium | Beach |
61.83 | 99.50 | Gusso | Argentina | Beach |
61.80 | 99.45 | Sunset-Jim | USA | Dry Lake |
61.80 | 99.45 | Blade Addict | England | Beach |
61.60 | 99.13 | Russell Oakley Winters | England | Beach |
61.30 | 98.65 | John Ellis | England | Beach |
61.24 | 98.55 | Jantie | Netherlands | Beach |
61.21 | 98.50 | C Quad Squad | Australia | Beach |
61.10 | 98.33 | Jam3s | England | Beach |
61.10 | 98.33 | Paul Glasspoole aka jeepersjoey | USA | Dry Lakebed |
60.52 | 97.40 | MT Water | Netherlands | Beach |
60.40 | 97.20 | Douwe De Kroon H117 | Holland | Beach |
60.03 | 96.60 | Dieter Falkenberg G1149 | Germany | Beach |
59.97 | 96.50 | Jason | Australia | Beach |
59.30 | 95.43 | SmilingFish | England | Beach |
58.80 | 94.62 | Tami Fraser | USA | Dry Lake |
58.78 | 94.60 | cris italy | Australia | Dry Lake Bed |
58.54 | 94.20 | Gabe Roux | Mexico | Beach |
58.50 | 94.14 | Robert Thomas | England | Beach |
58.41 | 94.00 | Marc ten Brink | Netherlands | Beach |
58.40 | 93.98 | Trikbitz | England | Beach |
58.40 | 93.98 | Philpig | England | Beach |
58.35 | 93.90 | Riccardo Rosati | Italy | Beach |
58.30 | 93.82 | Gray Wass | England | Beach |
58.30 | 93.82 | Wexler Muse | USA | Dry Lake |
58.10 | 93.50 | WIndthings | England | Beach |
58.10 | 93.50 | Nicolas Jackson DK123 | Denmark | Beach |
58.00 | 93.34 | Nick Horler | England | Beach |
57.97 | 93.30 | Paul Dohmen G 2524 | Germany | Beach |
57.53 | 92.90 | Genio Veltrop (H41) | Netherlands | Beach |
57.70 | 92.86 | Cliff | England | Beach |
57.67 | 92.80 | Fabrien Dubrelle | France | Beach |
57.60 | 92.70 | kristiaan_d | Netherlands | Beach |
57.60 | 92.68 | John Dove | USA | Beach |
57.40 | 92.36 | Gabe Shortman | USA | Beach |
57.40 | 92.30 | Popeyethewelder | England | Beach |
57.40 | 92.30 | Steve Bateman | USA | Dry Lake |
57.10 | 91.89 | Craig Stone | England | Beach |
56.86 | 91.50 | Mike Wegmann G1221 | Germany | Beach |
56.60 | 91.09 | Paul Lawrence | USA | Dry Lake |
56.60 | 91.09 | Robert Mitchell | Scotland | Beach |
56.40 | 90.76 | Tiger Tim | England | Beach |
56.30 | 90.60 | Jonny Laurie | England | Beach |
55.99 | 90.10 | Matrix | Netherlands | Beach |
55.99 | 90.10 | Stefan Simmerer | Denmark | Beach |
55.80 | 89.80 | Rob Lukin | Austrailia | Beach |
55.80 | 89.80 | Chris Anderson | England | Beach |
55.74 | 89.70 | Harry de Hann Hangkous | Netherlands | Beach |
55.70 | 89.64 | Madfly | England | Beach |
55.60 | 89.48 | kiteboyza | Canada | Beach |
55.50 | 89.32 | jdh3515 | England | Beach |
55.50 | 89.32 | Stephen Pirie aka Ped | Scotland | Beach |
55.50 | 89.31 | Bart Bristol K60 | England | Beach |
55.50 | 89.31 | Karen Cutbush aka Special K | England | Beach |
55.20 | 88.83 | Krazykarl | England | Beach |
55.17 | 88.80 | jabroni | Austrailia | Beach |
55.10 | 88.67 | Oobee Dave | England | Beach |
55.10 | 88.67 | Jeffrington | England | Beach |
54.90 | 88.35 | David Peck | England | Beach |
54.80 | 88.20 | Jacco Frijhoff | Netherlands | Beach |
54.80 | 88.19 | arkay | USA | Dry Lake |
54.80 | 88.19 | Stafford Parkinson | Wales | Beach |
54.70 | 88.03 | ukspeedtraps | England | Beach |
54.70 | 88.03 | Andrew Hartwell | England | Beach |
54.50 | 87.71 | Paul Westlake | Wales | Beach |
54.50 | 87.70 | william pelgrim | Netherlands | Beach |
54.54 | 87.60 | Jose Manuel Rodrigeuz Real | Mexico | Beach |
54.30 | 87.38 | Croftland 1 | England | Beach |
54.00 | 86.90 | Al Noblet | New Zealand | Beach |
54.00 | 86.90 | nasty nick | Wales | Beach |
53.80 | 86.58 | Martin Yoda Boyle | England | Beach |
53.80 | 86.58 | Dakitez aka Dino | USA | Dry Lake |
53.70 | 86.42 | Andy Barnet | England | Beach |
53.60 | 86.26 | Smogthemog | England | Beach |
53.50 | 86.10 | Jacco Frijhoff | Netherlands | Beach |
53.44 | 86.00 | Ricardo & Kitebuggy Mama | USA | Dry Lake |
53.44 | 86.00 | Rudd Kurvers H777 | Netherlands | Beach |
53.40 | 85.94 | auto-photos | Wales | Beach |
53.30 | 85.78 | Robin Cook aka eLuSiVeMiTe | Jersey | Beach |
53.20 | 85.61 | Big Daddy (Martin) | England | Beach |
53.13 | 85.50 | Britta Berg G2296 | Germany | Beach |
53.10 | 85.45 | Scott Anderson | USA | Beach |
53.00 | 85.29 | Gary Gower PTW Patriot | England | Grass |
52.90 | 85.13 | Richard Miller | USA | Beach |
52.76 | 84.90 | Wilfried Schink G1541 | Germany | Beach |
52.63 | 84.70 | Henk Basters | Netherlands | Beach |
52.51 | 84.50 | Gabriel Roux | Mexico | Beach |
52.38 | 84.30 | Wilt | France | Beach |
52.32 | 84.20 | Jan H83 and Peter Bbking H82 | Holland | Beach |
52.30 | 84.17 | David Ursell | England | Grass |
52.20 | 84.00 | Germany | Beach | |
52.10 | 83.84 | thedogsbollox | England | Beach |
52.01 | 83.70 | Alex Ferreira | Brazil | Beach |
52.00 | 83.68 | Jerry | England | Beach |
52.00 | 83.68 | Andy Narnett aka OIYOU | England | Beach |
51.82 | 83.40 | Matti G1119 | Germany | Beach |
51.80 | 83.40 | Chris Wright | England | Beach |
51.80 | 83.40 | Kieron Jansch | England | Grass |
51.60 | 83.03 | avspider | England | Beach |
51.50 | 82.88 | chopper | England | Beach |
51.50 | 82.88 | Mark Kenny Everitt | USA | Dry Lake |
51.50 | 82.88 | Nudge | England | Beach |
51.46 | 82.84 | Alex aka Matrix | Netherlands | Beach |
51.40 | 82.72 | Mr Buggy | Scotland | Beach |
52.40 | 82.72 | Mark Rand | England | Beach |
51.39 | 82.70 | Henk Tomahawk | Netherlands | Beach |
52.39 | 82.70 | Poul | Poland | Beach |
51.30 | 82.56 | Mark Stiles | England | Beach |
51.20 | 82.40 | Harrisr | England | Beach |
51.10 | 82.24 | Firekarter | England | Beach |
51.10 | 82.24 | Sprit | England | Beach |
51.10 | 82.24 | John Shearn | England | Beach |
51.00 | 82.07 | Buggybagman | Wales | Beach |
50.95 | 82.00 | justkitesurf | Australia | Beach |
50.90 | 81.91 | Ian Lloyd | England | Beach |
50.90 | 81.91 | Kev Sheppard | England | Beach |
50.83 | 81.80 | Paulo Scorpionking | Brazil | Beach |
50.83 | 81.80 | Frans Ullings | Netherlands | Beach |
50.80 | 81.75 | Neil Bodsworth | England | Beach |
50.77 | 81.70 | Giacomo Cafaggi | Italy | Beach |
50.70 | 81.59 | Mouthwash | England | Beach |
50.60 | 81.43 | Rivertay | England | Beach |
50.64 | 81.50 | Arco | Netherlands | Beach |
50.58 | 81.40 | KiteForce | Belgium | Beach |
50.52 | 81.30 | Nicola Marozzi I73 | Italy | Beach |
50.50 | 81.27 | Snowman Taff | Wales | Beach |
50.50 | 81.27 | Martin | England | Beach |
50.50 | 81.27 | Robocourier aka Gary Gower | England | Beach |
50.40 | 81.11 | catdog1121 | England | Beach |
50.40 | 81.11 | MDK aka Mike Kenley | USA | Dry Lake |
50.40 | 81.11 | Alex333 | England | Beach |
50.30 | 80.95 | cs elvis | Wales | Beach |
50.15 | 80.70 | Wayne Carkeek | New Zealand | Beach |
50.15 | 80.70 | Bohne | Germany | Beach |
50.10 | 80.63 | Stuart Mackay | Scotland | Beach |
50.10 | 80.63 | Rustray | England | Beach |
49.90 | 80.30 | Heathcliff | England | Beach |
49.77 | 80.10 | Rafael Ochoa | Argentina | Beach |
49.70 | 79.98 | howia01 | England | Beach |
49.59 | 79.80 | Andreas - G2233 | Germany | Beach |
49.53 | 79.70 | Ian Crosby | South Africa | Beach |
49.21 | 79.20 | Miku | Hungary | Grass |
49.20 | 79.20 | Chook | Australia | Beach |
49.10 | 79.02 | jaylebon | Jersey | Beach |
48.97 | 78.81 | Kitedemon | Canada | Beach |
48.80 | 78.73 | Pete Buchan SCO528 | Scotland | Beach |
48.90 | 78.69 | Jack Davey aka Jacko | England | Beach |
48.84 | 78.60 | Frederic Mallard | France | Beach |
48.80 | 78.53 | Stuart hall | England | Beach |
48.72 | 78.40 | Bgkd | Austrailia | Beach |
48.60 | 78.21 | invisigothh | England | Beach |
49.60 | 78.21 | Scott Anderson aka mougl | USA | Beach |
48.40 | 77.89 | aeolo | England | Beach |
48.20 | 77.57 | Mark Combs (Vdub) | England | Beach |
48.16 | 77.50 | techno | Austrailia | Beach |
48.10 | 77.41 | Slipstream | England | Beach |
48.09 | 77.40 | Chris B1106 | Belgium | Beach |
48.03 | 77.30 | Christoph Scheel G1728 | Germany | Beach |
48.00 | 77.25 | kiteguru and 15 year old | USA | Dry Lake |
48.00 | 77.25 | badbladeroller | England | Beach |
47.80 | 76.92 | Simon Jeffrey | England | Beach |
47.80 | 76.82 | F | England | Beach |
47.80 | 76.82 | MartinP | England | Beach |
47.70 | 76.76 | Cliffy | England | Beach |
47.70 | 76.76 | Shane | England | Beach |
47.60 | 76.60 | dreamwarrioruk | England | Beach |
47.54 | 76.50 | Cerebite | USA | |
47.41 | 76.30 | Frans Ullings | Netherlands | Beach |
47.40 | 76.28 | Badger | England | Beach |
47.00 | 75.64 | Brian Lee | USA | Beach |
47.00 | 75.64 | vx_m4rk | England | Beach |
46.98 | 75.60 | Dave Morgan | New Zealand | Beach |
46.90 | 75.48 | Shrimpo | England | Beach |
46.70 | 75.15 | Patchbug | England | Beach |
46.70 | 75.15 | Don Leech | USA | Beach |
46.70 | 75.15 | Crispy | England | Beach |
46.60 | 75.00 | Chris S | England | Beach |
46.60 | 74.99 | David Clift aka Old_Guy | England | Beach |
46.40 | 74.67 | House | England | Beach |
46.40 | 74.67 | Rocky | England | Beach |
46.40 | 74.67 | Andy McMahon | England | Beach |
46.39 | 74.63 | Olivier Cannic aka tototo | France | Beach |
46.36 | 74.60 | Sand Yeti | United Arab Emirates | Beach |
46.30 | 74.51 | Rich Howarth | England | Beach |
46.29 | 74.50 | Luiz Carlos Lopes | Brazil | Beach |
46.29 | 74.50 | Andy Mac | Austrailia | Beach |
46.05 | 74.10 | jimmy22 | New Zealand | Beach |
46.00 | 74.03 | Miek | England | Beach |
46.00 | 74.03 | Timmy | England | Beach |
46.00 | 74.03 | Nolan | England | Beach |
45.98 | 74.00 | wolfe | Austrailia | Beach |
45.98 | 74.00 | Slartibartfast | Austrailia | Dry Lake |
45.92 | 73.90 | Eduardo Lopez | Mexico | Dry Lake |
45.92 | 73.87 | Brad | USA | |
45.90 | 73.86 | Martin Smith | England | Beach |
45.85 | 73.80 | Ofer Eppstein | Isreal | Dry Lake |
45.70 | 73.55 | m4cca | England | Beach |
45.67 | 73.50 | Rumle Ebert DK-105 | Denmark | Beach |
45.50 | 73.22 | Clarkee | England | Beach |
45.40 | 73.06 | Stewart Redford | England | Beach |
45.40 | 73.06 | Edward Cooper | England | Beach |
45.36 | 73.00 | Giorgio | United Arab Emirates | Beach |
45.30 | 72.90 | necro777 | England | Beach |
45.24 | 72.80 | lickedysplit_au | Australia | Beach |
45.10 | 72.58 | greed1 | England | Beach |
45.10 | 72.58 | Orange | Isle Of Man | Beach |
45.00 | 72.42 | Steve Coyote | England | Beach |
45.00 | 72.42 | Greg Smith | England | Beach |
44.90 | 72.26 | Saminator | England | Beach |
44.80 | 72.10 | jdhot | Australia | Beach |
44.70 | 71.94 | Mark Richardson | England | Beach |
44.68 | 71.90 | Skypirate | New Zealand | Beach |
44.62 | 71.80 | Spain | Beach | |
44.60 | 71.77 | Scud4984 | England | Beach |
44.60 | 71.77 | Goochie | England | Beach |
44.60 | 71.77 | Gringo aka Guy Ward | UK | Beach |
44.40 | 71.75 | pink buggy girl | England | Beach |
44.50 | 71.61 | mikechml | England | Beach |
44.50 | 71.61 | Nobby in Jersey | Jersey | Beach |
44.50 | 71.61 | Sean Butler | USA | Dry Lake Bed |
44.49 | 71.60 | Gyuri | Hungary | |
44.31 | 71.30 | jhn.holgate | Australia | Beach |
44.30 | 71.29 | slaphead | England | Beach |
44.30 | 71.29 | pete9586 | England | Beach |
44.30 | 71.29 | Dazed+Confused | Scotland | Beach |
44.20 | 71.13 | Mr Big | England | Beach |
44.20 | 71.13 | Berrykiter | England | Beach |
44.20 | 71.13 | Lush | England | Beach |
44.00 | 70.81 | Martin R | England | Beach |
44.00 | 70.80 | Clive Tebbet | Australia | Beach |
43.87 | 70.60 | YAMAHA FZR | Netherlands | Beach |
43.85 | 70.56 | Craig Knights aka Doofus | New Zealand | Beach |
43.81 | 70.50 | Super Koyron | Chilli | Beach |
43.80 | 70.49 | Budoboy | England | Beach |
43.80 | 70.49 | Andy King | England | Beach |
43.60 | 70.17 | Iain Newton King aka flyingchef70 | England | Beach |
43.60 | 70.17 | Ed H179 | Netherlands | Beach |
43.50 | 70.00 | Dave \"Elm\" Marshall | England | Beach |
43.50 | 70.00 | Steve | Australia | Beach |
43.50 | 70.00 | F/O Kite | England | Beach |
43.40 | 69.84 | Nick | England | Beach |
43.37 | 69.80 | Alberto Soria | Mexico | Beach |
43.20 | 69.52 | simonpashley | England | Beach |
43.20 | 69.52 | Appo | England | Beach |
43.20 | 69.52 | Craig Schriefer | USA | Beach |
43.13 | 69.40 | Sluggo | Australia | Beach |
43.10 | 69.36 | Carpman | England | Beach |
43.06 | 69.30 | Panochete | Spain | Beach |
43.00 | 69.20 | Karen Cartlidge | Wales | Beach |
43.00 | 69.20 | Piotrek aka Olo | Poland | Beach |
42.90 | 69.04 | SkydiveDan | England | Beach |
42.90 | 69.04 | Michael Smallwood | England | Beach |
42.70 | 68.72 | joemungus | England | Beach |
42.60 | 68.56 | eff | England | Beach |
42.60 | 68.56 | Tim Gilbert | England | Beach |
42.50 | 68.40 | The Bibbler | England | Beach |
42.20 | 67.91 | Trucknut | England | Beach |
42.10 | 67.75 | Pete Buchan | Scotland | Beach |
42.10 | 67.75 | Philip Lavin | England | Beach |
42.10 | 67.67 | Waltweb | England | Beach |
42.10 | 67.67 | SCREWYFITS | USA | Beach |
42.10 | 67.67 | Tim Halstead | England | Beach |
42.00 | 67.59 | CelticKid | Wales | Beach |
42.00 | 67.59 | tangles | England | Beach |
42.00 | 67.59 | Steve POMPEY Berry | England | Beach |
41.90 | 67.43 | george irish | England | Beach |
41.90 | 67.43 | Dave Smith | England | Beach |
41.81 | 67.30 | Andyfly | Australia | Beach |
41.80 | 67.27 | simon b | England | Beach |
41.76 | 67.20 | JB | New Zealand | Beach |
41.70 | 67.10 | Chris Williams | USA | Dry Lake |
41.60 | 66.95 | Coolboarder | England | Beach |
41.57 | 66.90 | Szlenart aka Sir Bolts | Hungary | Beach |
41.51 | 66.80 | Wanek | Hungary | |
41.51 | 66.80 | Westfire | Australia | Beach |
41.40 | 66.63 | Rushmore | England | Beach |
41.32 | 66.50 | spartan | Australia | Beach |
41.30 | 66.46 | Anne | Scotland | Beach |
41.60 | 66.46 | Drew Smith | England | Beach |
41.26 | 66.40 | Closet Man | Malaysia | Beach |
41.20 | 66.30 | nocando | Australia | |
41.20 | 66.30 | Robocourier | England | Beach |
41.00 | 65.98 | Timothy | England | Beach |
41.00 | 65.98 | Cresus Archipelago | England | Beach |
41.00 | 65.82 | Custheyder | Isle Of Man | Beach |
40.90 | 65.82 | Freeman | England | Beach |
40.80 | 65.66 | Fibre | England | Beach |
40.80 | 65.66 | Brian Morgan | England | Beach |
40.70 | 65.50 | Chip Slog | England | Beach |
40.60 | 65.34 | Nick Sprigs aka \'am i mad jnr\' | England | Beach |
40.40 | 65.02 | Benbarden | England | Beach |
40.39 | 64.70 | Rafael | Chilli | Beach |
40.20 | 64.70 | kitebotsi | England | Beach |
40.20 | 64.70 | Smurfke | Belgium | Beach |
40.14 | 64.60 | Dave Shepp | Australia | Beach |
40.00 | 64.37 | Bill Lewis aka arkay | USA | Beach |
40.00 | 64.37 | Andy Spriggs | England | Beach |
40.00 | 64.37 | Stuart Smith | England | Beach |
39.90 | 64.21 | andyst | England | Beach |
39.65 | 63.80 | andy666 | Australia | Beach |
39.60 | 63.73 | Sara | England | Beach |
39.30 | 63.25 | Steve Breezer | England | Beach |
39.30 | 63.25 | David Thorpe | Scotland | Beach |
39.21 | 63.10 | buggy1425 | Australia | Beach |
39.10 | 62.92 | danthemrrider | England | Beach |
39.10 | 62.92 | steve w | England | Beach |
39.10 | 62.92 | dcpc | England | Beach |
39.00 | 62.76 | BillyTheShed | England | Beach |
39.00 | 62.76 | Adrain Sprit | England | Beach |
38.90 | 62.60 | Gary Rix | England | Beach |
38.50 | 61.96 | Todd Hanson | USA | Dry Lake |
38.46 | 61.90 | Stef | Germany | Beach |
38.03 | 61.20 | Nicke20 | England | Beach |
38.00 | 61.15 | Martin Cooke | England | Beach |
37.90 | 60.99 | Clap-owd | England | Beach |
37.90 | 60.99 | timG | England | Beach |
37.84 | 60.90 | happypants44 | Australia | Beach |
37.80 | 60.83 | dazman | England | Beach |
37.80 | 60.83 | Mark Waddington | England | Beach |
37.80 | 60.83 | seaside | England | Beach |
37.60 | 60.51 | sneds777 | England | Beach |
37.60 | 60.51 | Batz | England | Beach |
37.59 | 60.50 | OBEwan | Australia | Beach |
37.59 | 60.50 | Gergo | Hungary | |
37.50 | 60.35 | Ruairidh Munro | Scotland | Beach |
37.47 | 60.30 | Sebi | Hungary | |
37.40 | 60.19 | Jim Carlin | England | Beach |
37.40 | 60.19 | Ken Shaw | USA | |
37.16 | 59.80 | Mark Crook aka gum-nuts | Australia | Dry Lake |
37.00 | 59.54 | Donscone3 | England | Grass |
36.80 | 59.38 | Chris Albert | England | Beach |
36.79 | 59.20 | Karlin Monds | Australia | Beach |
36.70 | 59.06 | Smoo | England | Beach |
36.70 | 59.06 | Whitters | England | Beach |
36.70 | 59.06 | John Jones aka jjpython | England | Beach |
36.60 | 58.90 | Lewisreeves | England | Beach |
36.54 | 58.80 | dubai reddragon | England | Beach |
36.50 | 58.74 | rayvon | Wales | Beach |
36.50 | 58.74 | joecat | USA | Beach |
36.41 | 58.60 | Kevfos | Netherlands | Beach |
36.40 | 58.58 | DaveRedBull | England | Beach |
36.29 | 58.40 | Crooked | Australia | Beach |
36.29 | 58.40 | Rickbeam | Australia | Beach |
36.20 | 58.26 | Charlie Young | England | Beach |
36.20 | 58.26 | wayne (L) | England | Beach |
36.10 | 58.10 | Freelander | England | Beach |
36.40 | 58.00 | Goz | Australia | Beach |
36.00 | 57.93 | Antler | England | Beach |
36.00 | 57.93 | Rixey | England | Beach |
36.00 | 57.93 | Douglas Greig | England | Beach |
35.90 | 57.77 | RICH-G | England | Beach |
35.85 | 57.70 | Jon | Australia | Beach |
35.79 | 57.60 | Ben Klaassen | Ireland | Beach |
35.00 | 57.20 | Dan-dra | Australia | Beach |
35.40 | 56.97 | Absolut | England | Beach |
35.40 | 56.97 | Archkiter | USA | Beach |
35.30 | 56.81 | carlrm | England | Beach |
35.20 | 56.65 | Scott Anderson | England | Beach |
35.20 | 56.65 | Wodeldng | Beach | |
35.11 | 56.50 | Dirk Puttaert B1168 | Belgium | Beach |
35.10 | 56.40 | Ed Darter | England | Beach |
34.35 | 55.60 | Nico Myburgh | South Africa | Beach |
34.50 | 55.52 | AlliDelta | England | Beach |
34.30 | 55.20 | waterworx | England | Beach |
33.90 | 54.56 | Tiny01 | England | Beach |
33.80 | 54.39 | Jim Roberts | USA | Beach |
33.74 | 54.30 | Max Makowski | Poland | |
33.70 | 54.23 | Beach Bum | England | Beach |
33.70 | 54.23 | Weldngod | USA | Beach |
33.62 | 54.10 | BGKD | Australia | Beach |
33.30 | 53.59 | Alexis Hadjisoteriou | Cyprus | |
86.10 | 53.50 | Jacco Frijhoff | Netherlands | Beach |
32.93 | 53.00 | scudley | Canada | |
32.37 | 52.10 | Wise | Australia | Beach |
32.30 | 51.98 | peteelite73 | England | Beach |
32.00 | 51.50 | imjimbo | Australia | |
32.00 | 51.50 | Andrew | England | Beach |
31.94 | 51.40 | Csaba | Hungary | |
31.90 | 51.34 | Chrisp | England | |
31.60 | 50.85 | moroni-10 | England | Beach |
31.20 | 50.74 | Marc L | England | Beach |
31.30 | 50.70 | Shaun Almond | England | Beach |
31.13 | 50.10 | Bonobo | Hungary | |
30.60 | 49.24 | Probjones | England | Beach |
30.60 | 49.24 | Kiah | USA | |
30.40 | 48.92 | flat-out | England | Beach |
30.10 | 48.44 | papalazaro | England | Beach |
29.20 | 46.99 | Cercion White | England | Beach |
29.10 | 46.83 | johanqu | England | |
28.58 | 46.00 | Kristof Meyssen | Belgium | Beach |
27.84 | 44.80 | Prawno | Australia | |
27.10 | 43.61 | ralphy | England | |
26.90 | 43.29 | FluffyWOO | United Arab Emirates | Beach |
26.70 | 42.97 | Terry \'Turbotez\' Grainger | England | Beach |
26.47 | 42.60 | Steve hobart | Australia | |
26.10 | 42.00 | Fluffy-Lou | England | Beach |
25.00 | 40.23 | connieboy | England | |
24.20 | 38.95 | Chloe Smith | England | Beach |
23.70 | 38.14 | Cat Allan | England | |
22.80 | 36.69 | Soliver | USA | Grass |
22.60 | 36.37 | TheKid | USA | Beach |
22.40 | 36.05 | Rachael Smith | England | Beach |
21.10 | 33.96 | WRX Dazza | England | |
20.60 | 33.15 | Andyman99 | England | |
20.60 | 33.15 | WillardTheGrey | USA | |
20.10 | 32.35 | Gareth Morgan | England | |
19.82 | 31.90 | Kiwibug | Australia | |
0.00 | 0.00 |
–>